Life Members
First Name | Last Name | WGA page | Website |
---|---|---|---|
Lorraine | Atkins | WGA page | |
Jo | Baumann | ||
Dorothy Milne | Eplett |
Full Members
First Name | Last Name | WGA page | Website | |
---|---|---|---|---|
Mona | Albano | |||
Lorraine | Atkins | WGA page | ||
Ayda | Bahrami Motlagh | |||
Jo | Baumann | |||
Stephen | Benedek | WGA page | Website | |
Zora | Bily | |||
Betty Jane | Blakely | |||
Betty | Caplan | WGA page | ||
Chris | Carless | |||
Heather | Cullity | WGA page | ||
Louis | Davies | WGA page | ||
Brendan | Flanagan | WGA page | ||
Marilyn | Freedman | Website | ||
Elaine | Gray | |||
Gwynneth | Heaton | WGA page | ||
Hanna | Heger | |||
Russell | Hill | |||
Dianne L. | Hunter | |||
Gino | Innamorato | |||
William | Johns | WGA page | ||
Nalin | Kamat | Website | ||
Asiya | Khan | |||
Roza | Kohen | |||
Judy | Langer | |||
Louisa | Lau | WGA page | Website | |
Jen | Nolan | |||
Linda | Paton | |||
Elena | Petrucci-Disimino | |||
Ivanka | Pipinikova | Website | ||
Linda | Radigan | |||
Patricia | Richardson | |||
Iris | Sage | |||
Jeff | Seligman | Website | ||
Christine | Smith | |||
Shira | Smith Bloomfield | |||
Adrian | Soegandi | Website | ||
Adele | Steinberg | |||
Shelley | Stillman | |||
Vera | Straka | |||
Elaine | Sugar | Website | ||
Norma | Tahmazyan | |||
Connie | Tang | |||
Joyce | Teetzel | |||
Joseph | Telch | |||
Adriana | Toth | |||
Isabella | Tudosie | |||
Debbie | Weinberg | |||
Andrea | Weissman-Daniels | |||
Glenda | Wood | WGA page | Website | |
Anna | Zabashta |
Patrons
First Name | Last Name | WGA page | Website |
---|---|---|---|
Frances | Grant | WGA page | |
Aeriol | Nicols | Website | |
Joanne | Ryan | ||
Shirley | Ting |
Bursary Student
First Name | Last Name | Year | WGA page |
---|---|---|---|
Sasha | Sutherland | 2021 | WGA page |
Deanna | Gisborne | 2020 | WGA page |