Life Members
First Name | Last Name | Webpage? | Website? |
---|---|---|---|
Lorraine | Atkins | webpage | |
Jo | Baumann | ||
Dorothy Milne | Eplett | ||
Margie | Wagner | webpage |
Full Members
Mona | Albano | ||
---|---|---|---|
Ayda | Bahrami Motlagh | ||
Stephen | Benedek | webpage | website |
Zora | Bily | ||
Betty Jane | Blakely | ||
Betty | Caplan | webpage | |
Chris | Carless | ||
Heather | Cullity | webpage | |
Louis | Davies | webpage | |
Brendan | Flanagan | webpage | |
Elaine | Gray | ||
Gwynneth | Heaton | webpage | |
Hanna | Heger | ||
Russell | Hill | ||
Dianne L. | Hunter | ||
Gino | Innamorato | ||
William | Johns | webpage | |
Nalin | Kamat | website | |
Asiya | Khan | ||
Roza | Kohen | ||
Judy | Langer | ||
Louisa | Lau | webpage | website |
Jen | Nolan | ||
Linda | Paton | ||
Elena | Petrucci-Disimino | ||
Ivanka | Pipinikova | website | |
Linda | Radigan | ||
Patricia | Richardson | ||
Iris | Sage | ||
Jeff | Seligman | ||
Christine | Smith | ||
Shira | Smith Bloomfield | ||
Adele | Steinberg | ||
Shelley | Stillman | ||
Vera | Straka | ||
Elaine | Sugar | website | |
Norma | Tahmazyan | ||
Joseph | Telch | ||
Adriana | Toth | ||
Isabella | Tudosie | ||
Debbie | Weinberg | ||
Glenda | Wood | webpage | website |
Patrons
First Name | Last Name | Webpage? |
---|---|---|
Frances | Grant | webpage |
Aeriol | Nicols | youluckyduck.com |
Joanne | Ryan |
Bursary Student
First Name | Last Name | Year | Webpage |
---|---|---|---|
Sasha | Sutherland | 2021 | webpage |
Deanna | Gisborne | 2020 | webpage |