Life Members
First Name | Last Name | WGA page | Website |
---|---|---|---|
Lorraine | Atkins | WGA page | |
Jo | Baumann | ||
Dorothy Milne | Eplett |
Full Members
First Name | Last Name | WGA Page | Website |
---|---|---|---|
Mona | Albano | ||
Lisa | Beard | ||
Stephen | Benedek | Web page | Website |
Zora | Bily | ||
Betty | Caplan | Web page | |
Chris | Carless | ||
Louis | Davies | Web page | |
Elaine | Gray | ||
Hanna | Heger | ||
Russell | Hill | ||
William | Johns | Web page | |
Roza | Kohen | ||
Louisa | Lau | Web page | Website |
Linda | Paton | ||
Patricia | Richardson | ||
Christine | Smith | ||
Joseph | Telch | ||
Glenda | Wood | Web page | Website |
Gino | Innamorato | ||
Nalin | Kamat | Website | |
Elena | Petrucci-Disimino | ||
Jo | Baumann | ||
Brendan | Flanagan | Web page | |
Dianne L. | Hunter | ||
Judy | Langer | ||
Ivanka | Pipinikova | Website | |
Iris | Sage | ||
Adele | Steinberg | ||
Shelley | Stillman | ||
Elaine | Sugar | Website | |
Norma | Tahmazyan | ||
Vera | Straka | ||
Asiya | Khan | ||
Ayda | Bahrami Motlagh | ||
Adriana | Toth | ||
Linda | Radigan | ||
Jeff | Seligman | ||
Anna | Zabashta | ||
Adrian | Soegandi | Website | |
Joyce | Teetzel | ||
June | Buick | ||
Marcia | Hon | ||
Susan | Schneider | ||
Ingrid | Mida | ||
Jay | Ginsherman | ||
Betty Jane | Blakely | ||
Madeleine | Moore |
Patrons
First Name | Last Name | WGA page | Website |
---|---|---|---|
Aeriol | Nicols | Website | |
Joanne | Ryan | ||
Shirley | Ting |
Bursary Student
First Name | Last Name | Year | WGA page |
---|---|---|---|
Sasha | Sutherland | 2021 | WGA page |
Deanna | Gisborne | 2020 | WGA page |